Fund of qualified investors
The Fund’s investment strategy is to provide short-term to medium-term secured loans to investment funds and their subsidiaries in the AVANT ecosystem. All loan recipients are in the AVANT IS structure and are directly or indirectly managed by AVANT IS.
All projects for which financial resources from loans are used have undergone a strict valuation and credit process within AVANT IS.
The Fund’s return is linked to the movement of interest rates in the interbank deposit market – PRIBOR, which, combined with other parameters, makes AVANT LOAN SICAV a.s. a stable and secured investment instrument for protection against inflation.
In recent years, AVANT investiční společnost, a.s. (AVANT IS) has become the most dynamically growing qualified investor fund investment company in the Czech Republic and is currently the largest investment company in the qualified investor fund market in the Czech Republic.
AVANT IS manages more than 192 investment funds and subfunds with total assets value exceeding CZK 144.3 billion (as of 31 December 2024).
AVANT has gained its position on the market primarily through its personal client approach, experience, flexibility and quality of services provided. The managed funds invest in commercial real property, residential projects, agricultural land, claims, works of art and property participations in start-up projects or existing companies, which it helps to further develop.
The Fund's investment strategy is to provide short-term to medium-term secured loans to investment funds and their subsidiaries in the AVANT ecosystem. Investment shares
We offer the possibility to subscribe for investment shares of the AVANT LOAN SICAV fund.
Highly superior projected return on Priority Investment Shares, currently above 8 % p. a.
NAME | AVANT LOAN SICAV, a.s. |
---|---|
FORM OF FUND | qualified investor fund in the Czech Republic |
LEGAL FORM | SICAV (joint stock company with variable registered capital) |
SHARES | founder's shares (control over fund structure), investment shares without voting rights: Priority Shares (PIA) and Preference Shares (PRIA) |
PIA INVESTOR | shareholder of the Fund with the right to profit and redemption of investment shares with preferential right to appreciation up to 3M Pribor + 3% p.a. |
PRIA INVESTOR | shareholder of the Fund with the right to profit, including performance bonus, and redemption of investment shares without limitation on the amount of appreciation |
ENTRY FEES | max. 4% of the amount invested for all investment shares |
EXIT FEES | 10% in case of redemption before the expiry of 36 months for PIA, 15% in case of redemption before the expiry of 36 months for PRIA, subseqently 0% |
ASSETS | claims from loans secured by real property |
SHARE EMISSIONS | monthly issuance and redemption of investment shares at current value |
RETURN | interest return |
FUND'S TOTAL COST RATIO | max. 5% p.a. (excluding distribution costs) |
FUND TAX | 5 % |
TAXATION ON THE INVESTOR – INDIVIDUAL | 0% in case of redemption after the expiry of 36 months |
INVESTOR EXIT | transfer and redemption of shares |
PUBLIC TRADEABILITY | no |
FREQUENCY OF SUBSCRIPTION INVESTMENT SHARES | monthly |
CLIENT'S INVESTMENT HORIZON | 3-5 years |
FREQUENCY OF REDEMPTION OF INVESTMENT SHARES | monthly |
MATURITY OF REDEMPTION OF INVESTMENT SHARES | in case of PIA within 6 months from the submission of the redemption application, in case of PRIA within 6 months from the submission of the redemption application |
FUND MANAGER AND ADMINISTRATOR | AVANT investiční společnost, a.s. |
DEPOSITARY | CYRRUS, a.s. |
AUDITOR | PFK APOGEO Audit, s.r.o. |
REGULATION AND LAW | Czech National Bank and Czech Republic |
AVANT LOAN SICAV, a.s.
Hvězdova 1716/2b
140 00 Prague 4
Czech Republic
ID: 1748 6041